
RailConnect
RailConnect makes it easy for our customers to order cars, request deliveries, and receive accounting information. RailConnect lets you keep complete control at your fingertips! Log-in here or contact our sales team to request access.
Fuel Surcharges
Vermont Rail System fuel surcharges are issued and made effective solely for the purpose of offsetting fuel increase costs. Our fuel surcharges only apply to VRS issued quotes and rate publications. Fuel surcharges apply for the month of the effective date of the waybill.
To calculate your fuel surcharge based on @ 9020-B take the total mileage of your shipment, multiply by the highlighted per mile rate, and add the highlighted flat rate.
To calculate your surcharge based on # 9019-F take the freight rate you’ve been quoted and multiply by the percentage highlighted.

VTR 9020-C | VTR 9019-F | ||
---|---|---|---|
MONTH OF | FLAT RATE | PER MILE | % OF RATE |
JAN 2025 | $25 | $0.39 | 27.84% |
FEB 2025 | $25 | $0.38 | 27.16% |
MAR 2025 | $25 | $0.41 | 29.20% |
APR 2025 | $25 | ||
MAY 2025 | $25 | ||
JUN 2025 | $25 | ||
JUL 2025 | $25 | ||
AUG 2025 | $25 | ||
SEP 2025 | $25 | ||
OCT 2025 | $25 | ||
NOV 2025 | $25 | ||
DEC 2025 | $25 | ||
PREVIOUS YEAR | |||
JAN 2024 | $25 | $0.57 | 40.08% |
FEB 2024 | $25 | $0.50 | 35.32% |
MAR 2024 | $25 | $0.47 | 33.28% |
APR 2024 | $25 | $0.52 | 36.68% |
MAY 2024 | $25 | $0.51 | 36.00% |
JUN 2024 | $25 | $0.51 | 36.00% |
JUL 2024 | $25 | $0.46 | 32.60% |
AUG 2024 | $25 | $0.44 | 31.24% |
SEP 2024 | $25 | $0.46 | 32.60% |
OCT 2024 | $25 | $0.43 | 30.56% |
NOV 2024 | $25 | $0.39 | 27.84% |
DEC 2024 | $25 | $0.40 | 28.52% |
Archived Fuel Surcharges
2021
Month Flat Rate /Mile % of Rate
JAN $25 $0.11 8.80%
FEB $25 $0.15 11.52%
MAR $25 $0.18 13.56%
APR $25 $0.22 16.28%
MAY $25 $0.29 21.04%
JUN $25 $0.29 21.04%
JUL $25 $0.31 22.40%
AUG $25 $0.33 23.76%
SEP $25 $0.34 24.44%
OCT $25 $0.34 24.44%
NOV $25 $0.35 25.12%
DEC $25 $0.41 29.20%
2022
JAN 2022 | $25 | $0.44 | 31.24% |
FEB 2022 | $25 | $0.42 | 29.88% |
MAR 2022 | $25 | $0.44 | 31.24% |
APR 2022 | $25 | $0.51 | 36.00% |
MAY 2022 | $25 | $0.78 | 54.36% |
JUN 2022 | $25 | $0.79 | 55.04% |
JUL 2022 | $25 | $0.90 | 62.52% |
AUG 2022 | $25 | $0.94 | 65.24% |
SEP 2022 | $25 | $0.88 | 61.16% |
OCT 2022 | $25 | $0.76 | 53.00% |
NOV 2022 | $25 | $0.75 | 52.32% |
DEC 2022 | $25 | $0.81 | 56.40% |
2023
JAN 2023
|
$25
|
$0.82
|
57.08%
|
FEB 2023
|
$25
|
$0.68
|
47.56%
|
MAR 2023
|
$25
|
$0.65
|
45.20%
|
APR 2023
|
$25
|
$0.61
|
42.80%
|
MAY 2023
|
$25
|
$0.56
|
39.40%
|
JUN 2023
|
$25
|
$0.53
|
37.36%
|
JUL 2023
|
$25
|
$0.48
|
33.96%
|
AUG 2023
|
$25
|
$0.46
|
32.60%
|
SEP 2023
|
$25
|
$0.48
|
33.96%
|
OCT 2023
|
$25
|
$0.60
|
42.12%
|
NOV 2023
|
$25
|
$0.65
|
45.52%
|
DEC 2023
|
$25
|
$0.63
|
44.16%
|
Credit Application
If you are looking to become a VRS Customer, please fill out a Credit Application and submit using the form submission box below.

Bill Of Lading
To submit a new Bill of Lading for review, please download our Blank Bill of Lading form and send to our team using the form submission box

VRS News
- Rail Freight Returns to Whitefield: A Milestone for VRS and Northern New HampshirePhoto captured by Connor Welch as the train passes through Riverton
- Vermont Rail System Continues Expansion in New HampshireApril 9, 2024 Vermont Rail System announced today that, pending state and federal regulatory approvals, it has entered into an… Read more: Vermont Rail System Continues Expansion in New Hampshire
- VRS Makes the Headlines in Seven Days